Abertis 13.53€ -0.51% -0.07€

Description of assets at december 2015

Company Km End concession Country % holding
Direct or shared management        
sanef 1,761 2031 France 52.6%
sapn 372 2033 France 52.6%
acesa 479 2021 Spain 100%
invicat 66 2021 Spain 100%
aumar 468 2019 Spain 100%
iberpistas 70 2036 Spain 100%
castellana 51 2036 Spain 100%
aucat 47 2039 Spain 100%
aulesa 38 2055 Spain 100%
avasa 294 2026 Spain 100%
túnels de Barcelona i Cadí 46 2037 Spain 50.0%
trados45 15 2029 Spain 50.0%
autovias 317 2019 Brazil 35.3%
centrovias 218 2019 Brazil 35.3%
intervias 376 2028 Brazil 35.3%
vianorte 237 2018 Brazil 35.3%
fernao dias 562 2033 Brazil 35.3%
fluminense 320 2033 Brazil 35.3%
régis bittencourt 402 2033 Brazil 35.3%
litoral sul 405 2033 Brazil 35.3%
planalto sul 413 2033 Brazil 35.3%
elqui 229 2022 Chile 100%
rutas del pacífico 141 2024 Chile 100%
autopista Central 61 2031 Chile 100%
autopista del sol 133 2019 Chile 100%
los andes 92 2036 Chile 100%
los libertadores 116 2026 Chile 100%
gco 56 2018 Argentina 48.6%
ausol 119 2020 Argentina 31.6%
apr 2 2044 Puerto Rico 100%
metropistas 88 2051 Puerto Rico 51.0%
Others holdings        
accesos Madrid (R3-R5) 61 2049 Spain 35.1%
ciralsa 33 2040 Spain 25.0%
autema 48 2037 Spain 23.7%
coviandes 86 2023 Colombia 40.0%
RMG 75 2026 United Kingdom 33.3%
ausol 119 2020 Argentina 31.6%
a'Lienor 150 2061 France 35.0%
alis 125 2067 France 19.7%

Evolution of ADT by concessionaire

Concessionaire Km 2015 % var 15/14 % var 14/13 % var 13/12 % var 12/11 % var 11/10 % var 10/09
acesa 479 25,511 5.5% 2.7% -3.3% -8.8% -5.4% -3.5%
invicat 66 48,300 4.6% 0.9% -6.6% -9.4%    
aucat 47 22,490 6.4% 3.1% -6.7% -12.8% -5.7% -4.1%
aumar 468 15,249 7.6% 1.2% -7.1% -12.9% -9.1% -6.9%
iberpistas 70 22,280 6.4% 1.3% -5.8% -12.8% -7.2% -3.3%
castellana 51 6,702 9.6% 3.9% -4.7% -10.7% -4.4% 1.5%
aulesa 38 3,416 7.4% -1.2% -9.8% -16.6% -12.8% -4.0%
avasa 294 11,760 5.8% 2.2% -5.5% -9.6% -5.4% -0,9%
túnels de Barcelona i Cadí 46 14,463 5.7%          
Total Abertis Spain 1,559 19,231 6.1% 2.0% -5.2% -10.4% -6.5% -4.0%
Total Abertis France 1,761 24,021 1.8% 2.4% 0.6% -2.9% 1,2% 1,3%
autovias 317 11,949 -2.4% 2.4% 4.6%      
centrovias 218 14,734 -1.9% 1.5% 5.8%      
intervias 376 10,257 -2.2% 1.0% 4.7%      
vianorte 237 14,778 -2.6% 1.3% 6.4%      
fernao dias 562 25,240 -1.9% 2.3% 3.7%      
fluminense 320 16,166 -3.3% 5.2% 2.1%      
régis bittencourt 402 21,611 -4.2% 0.2% 2.5%      
litoral sul 405 34,291 -0.3% 6.5% 4.3%      
planalto sul 413 6,802 -5.5% 4.5% 3.6%      
Total Abertis Brazil 3.250 18,187 -2.3% 3.1%        
rutas del pacífico 141 32,333 8.2% 5.8% 8.6% 7.6% 5.7% 5.6%
elqui 229 6,271 5.1% -1.3% 4.7% 11.4% 8.0% 4.7%
los libertadores 116 17,621 6.5% 6.0% 8.3%      
autopista del sol 133 36,637 10.7% 5.4% 8.3%      
los andes 92 8,478 8.3% 4.5% 11.3%      
Total Abertis Chile 711 19,257 8.5% 4.8% 7.8%      
Others concessionaires                
gco 56 78,567 1.6% -2.1% 2.6% 0.1% 4.8% 6.5%
apr 2 86,657 4.3% -3.8% -7.8% 5.3% 2.6% -28.5%
metropistas 88 67,224 0.8% -0.4% 0.7% -1.4%    

We use own and third-party cookies to improve our services, provide faster access to them and personalize them by analyzing your browsing habits. If you continue to browse, we consider that you accept their use. You can obtain more information in our privacy policy