Description of assets at December 2018

Company Km End concession Country % holding
Direct or shared management        
Sanef 1,388 2031 France 100%
Sapn 372 2033 France 100%
Acesa 478 2021 Spain 100%
Invicat 66 2021 Spain 100%
Aumar 468 2019 Spain 100%
Castellana + Iberpistas 120 2029 Spain 100%
Aucat 47 2039 Spain 100%
Aulesa 38 2055 Spain 100%
Avasa 294 2026 Spain 100%
Túnels de Barcelona i Cadí 46 2037 Spain 50%
Trados45 14 2029 Spain 50%
A4 Holding 236 2026 Italy 90%
Centrovias 218 2019 Brazil 42%
Intervias 380 2028 Brazil 42%
ViaPaulista 720 2047 Brazil 42%
Fernao Dias 570 2033 Brazil 42%
Fluminense 320 2033 Brazil 42%
Régis Bittencourt 390 2033 Brazil 42%
Litoral Sul 406 2033 Brazil 42%
Planalto Sul 413 2033 Brazil 42%
Elqui 229 2022 Chile 81%
Rutas del Pacífico 141 2023 Chile 81%
Autopista Central 62 2031 Chile 76%
Autopista del Sol 133 2021 Chile 81%
Los Andes 92 2036 Chile 81%
Los Libertadores 116 2026 Chile 81%
GCO 56 2030 Argentina 43%
Ausol 119 2030 Argentina 32%
Apr 2 2044 Puerto Rico 100%
Metropistas 88 2061 Puerto Rico 51%
JEPL 58 2026 India 100%
TTPL 94 2026 India 100%
Other holdings        
Autema 48 2036 Spain 24%
Coviandes 86 2019 Colombia 40%
RMG 74 2026 United Kingdom 33%
A'Lienor 150 2061 France 35%
Alis 125 2066 France 20%

Evolution of ADT by concessionaire

Concessionaire Km 2018 % var 18/17 % var 17/16 % var 16/15 % var 15/14 % var 14/13 % var 13/12
Acesa 478     3.0% 5.0% 5.5% 2.7% -3.3%
Invicat 66     2.7% 4.0% 4.6% 0.9% -6.6%
Aucat 47     5.4% 7.2% 6.4% 3.1% -6.7%
Aumar 468     4.9% 6.4% 7.6% 1.2% -7.1%
Castellana + Iberpistas 120     6.0% 5.3% 9.6% 3.9% -4.7%
Aulesa 38     6.8% 9.4% 7.4% -1.2% -9.8%
Avasa 294     5.0% 5.3% 5.8% 2.2% -5.5%
Túnels de Barcelona i Cadí 46     3.4% 6.8% 5.7%    
Total Abertis Spain 1,559 21,560 3,3% 3.9% 5.3% 6.1% 2.0% -5.2%
Total Abertis France 1,761 25,268 1,7% 1.5% 1.9% 1.8% 2.4% 0.6%
Total Abertis Italy 236 65,395 1,3% 3.2% 2.6%      
Centrovias 218     3.3% -4.5% -1.9% 1.5% 5.8%
Intervias 380     2.2% -3.4% -2.2% 1.0% 4.7%
ViaPaulista 720     1.9% -2.6% -2.6% 1.3% 6.4%
Fernao Dias 570     2.9% -2.6% -1.9% 2.3% 3.7%
Fluminense 320     -0.5% -7.2% -3.3% 5.2% 2.1%
Régis Bittencourt 390     4.6% -3.4% -4.2% 0.2% 2.5%
Litoral Sul 406     5.5% -0.5% -0.3% 6.5% 4.3%
Planalto Sul 413     0.2% -1.8% -5.5% 4.5% 3.6%
Total Abertis Brazil 3.014 18,681 0.8% 3.2% -2.8% -2.3% 3.1%  
Autopista Central 61     2.1% 4.0%      
Rutas del Pacífico 141     4.5% 5.9% 8.2% 5.8% 8.6%
Elqui 229     5.3% 3.8% 5.1% -1.3% 4.7%
Los Libertadores 116     4.9% 10.8% 6.5% 6.0% 8.3%
Autopista del Sol 133     4.5% 7.9% 10.7% 5.4% 8.3%
Los Andes 92     5.1% 7.6% 8.3% 4.5% 11.3%
Total Abertis Chile 773 27,626 3.0% 4.0% 6.4% 8.5% 4.8% 7.8%
Others concessionaires                
GCO 56     -4.3% 0.2% 1.6% -2.1% 2.6%
Ausol 119     -0.5% 0.2% 0.3% -1.7%  
Apr 2     -3.7% 2.4% 4.3% -3.8% -7.8%
Metropistas 88     -2.8% 0.9% 0.8% -0.4% 0.7%

We use own and third-party cookies to improve our services, provide faster access to them and personalize them by analyzing your browsing habits. If you continue to browse, we consider that you accept their use. You can obtain more information in our privacy policy